PIR Sensor T8 LED Tube
LED PIR tube is Liliway Lighting Company’s newest independently developed LED Tube. With adjustable delay shut off time and power saving adjustment it’s suitable for areas such as parking lot, corridors, warehouses, hotels and similar venues.
Specifications:
Model | Input Voltage | Watts | CCT | Lumens | CRI | Beam Angle |
IP | Working Temp. |
Dimensions |
LL-T806PIR10 | AC 100-240V | 10W | 3000K-3500K | 850Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L600mm |
LL-T806PIR10 | AC 100-240V | 10W | 4000K-4500K | 980Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L600mm |
LL-T806PIR10 | AC 100-240V | 10W | 5500K-6000K | 1000Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L600mm |
LL-T812PIR18 | AC 100-240V | 18W | 3000K-3500K | 1600Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1200mm |
LL-T812PIR18 | AC 100-240V | 18W | 4000K-4500K | 1700Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1200mm |
LL-T812PIR18 | AC 100-240V | 18W | 5500K-6000K | 1800Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1200mm |
LL-T815PIR23 | AC 100-240V | 23W | 3000K-3500K | 1950Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1500mm |
LL-T815PIR23 | AC 100-240V | 23W | 4000K-4500K | 2050Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1500mm |
LL-T815PIR23 | AC 100-240V | 23W | 5500K-6000K | 2200Lm | ≥80 | 120° | IP50 | -20°C~45°C | Ø28×L1500mm |
Description:

1 TIME: When user is away from detection zone, light tube will stay on based on the set time. (5S,30S,1M,3M,5M,10M,20M,30M,60M).
2 LUX: When user is away from detection zone, the power consumption of the tube will be reduced to the set amount. (0, 10%, 20%, 30%, 40%).
3 LED Tube’s end cap is rotatable 90º clockwise and counter clockwise. This can accurately position the tube to the direction of the sensing and lighting area.
(Through independent R&D we developed our own passive PIR sensor utilizing Japanese Nicera infrared sensor, Fresnel lens, and microcontroller unit (MCU).
This internal PIR sensor has time delayed action, anti -interference, and more accurate sensing capability).
Applications

